HOLLEYMAN (WOD1) | |
MEN RX | |
Heat 1: | 8:00am |
Lane 1 | Odessa Strong 2.0 |
Lane 2 | Mashed Taters |
Lane 3 | Gruesome Twosome |
Lane 4 | Los Soldados Del Norte |
Lane 5 | Last Minute |
Heat 2: | 8:20am |
Lane 1 | BrO-CF |
Lane 2 | Odessa Strong |
Lane 3 | CrossFit Lubbock |
Lane 4 | Tranquilo |
Lane 5 | OCF Outlaws |
Heat 3: | 8:40am |
Lane 1 | CrossFit Midland |
Lane 2 | CrossFit Tall City |
Lane 3 | Dosmigos Outlaw |
Lane 4 | True Fever |
Lane 5 | Redemption Army |
WOMEN RX | |
Heat 4: | 9:00am |
Lane 1 | Cheesy & Wildly Inappropriate |
Lane 2 | Wodding Crashers |
Lane 3 | J & A |
Lane 4 | Redemption Army |
RUNNER VS. LIFTER (WOD3) | |
MEN INTERMEDIATE | |
Heat 1: | 8:00am |
Lane 1 | Flexual Healing |
Lane 2 | Team Will Power |
Lane 3 | Limitless Tall City |
Lane 4 | Beer Us |
Lane 5 | Team Smash Bros |
Lane 6 | Double-G |
Heat 2: | 8:25am |
Lane 1 | Quads, WODs, & Dad Bods |
Lane 2 | Chafing the Dream |
Lane 3 | Rocky & Bullwinkle |
Lane 4 | Dos Amigos |
Lane 5 | Los Pepinos |
Lane 6 | Timon & Pumbaa |
WOMEN INTERMEDIATE | |
Heat 3: | 8:50am |
Lane 1 | Prestige Worldwide |
Lane 2 | Webster & Hernandez |
Lane 3 | In WOD We Trust |
Lane 4 | Chalk Blockers |
Lane 5 | Mom Jeans & Power Cleans |
Heat 4: | 9:15am |
Lane 1 | Short & Stout |
Lane 2 | Clean Bees |
Lane 3 | Tequila & Wallball Shots |
Lane 4 | Aggressively Average |
Lane 5 | A & Z |